Rapid Dynamic Response Mini Digital Weight Indicator Force Measuring Controller With Modbus
Product Details:
Place of Origin: | China |
Brand Name: | Supmeter |
Certification: | CE |
Model Number: | BST106-B60S(L) |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | 1pcs/box |
Delivery Time: | 3-20 working days |
Payment Terms: | T/T, L/C |
Supply Ability: | 10000pcs per month |
Detail Information |
|||
Power Supplier: | DC24V | Loadcell: | 8 Loadcell Connectable 350ohm |
---|---|---|---|
COM1: | RS232 | COM2: | RS485 |
Outline Size: | 107*60*100mm | ||
High Light: | digital load cell indicator,digital weighing indicator |
Product Description
Rapid Dynamic Response Mini Digital Weight Indicator Force Measuring Controller With Modbus
Rapid Dynamic Response Mini Weighing Force Measuring Controller With Modbus
Technical Specification
Display
- 5 Red LED digital tubes for English character and digit display.
- Weight Display Range: -9,999~+99,999.
- Scale Capacity: Setting Range 1~99,999.
- Scale Division: Optional 1, 2, 5, 10, 20, 50, 100, 200, 500.
- Display Resolution: 1/50,000.
- Decimal Point Position: Optional 0, 0.0, 0.00, 0.000, 0.0000.
- Display Refreshing Time: Setting Range 0.01~1.00s.
Keypay
- 4-key keypad for Menu&Shortcut mode operation.
Model Panel-mounting Operation Interface
User Interface Diagram
Weighing Signal Interface
- Excitation Voltage / Max. Current 1: DC5V/120mA for 8-350Ω loadcells.
- Excitation Voltage / Max. Current 2: DC12V/100mA for weighing transmitter.
- Optional weighing input signal mV, V and mA for connecting ‘【mV】Output Type Loadcell’, ‘【V】Voltage Output Type Weighing Transmitter’ and ‘【mA】 Current Output Type Weighing Transmitter’.
- 【mV】Signal Input Range: 0~19.5mV [Output Sensitivity of Loadcell: 1.0~3.5mV/V].
- 【V】Signal Input Range: 0~2.5V, 0~5V, 0~10V.
- 【mA】Signal Input Range: 0~20mA.
- 24-bit ∑-△ADC with internal resolution 1/1,000,000.
- Optional Sampling Frequency: 1280Hz, 640Hz, 40Hz, 10Hz.
- Special Anti-vibration Digital Filtering Algorithm for precise weighing, stable display and rapid response.
- Zero Drift: ±0.1μV/℃ RTI (Relative to Input).
- Gain Drift: ±5ppm/℃.
- Non-linearity: 0.005%FS.
No. | Pin | Description | |||||
LOADCELL | 【mV】Weighing Signal | 【V】Weighing Signal | 【mA】Weighing Signal | ||||
1 | SIG+ | Weighing Signal Input +. | Weighing Signal Input +. | Weighing Signal Input +. | |||
2 | SIG- | Weighing Signal Input -. | Weighing Signal Input -. | Weighing Signal Input -. | |||
3 | EXC- | Excitation Voltage -. | Excitation Voltage -. | Excitation Voltage -. | |||
4 | EXC+ | Excitation Voltage +. | Excitation Voltage +. | Excitation Voltage +. | |||
COM1 | RS232 Digital Communication Port | ||||||
5 | TXD | Transmit Data. | |||||
6 | RXD | Receive Data. | |||||
7 | GND | Signal Ground / Shield Ground. | |||||
8 | DI1 | Switch Signal Input 1. | |||||
[DC] POWER | DC24V[±20%] Power Input Port | [AC] POWER | AC85~264V Power Input Port | ||||
9 | DC- | DC Input -. | 9 | N | Null Wire. | ||
10 | DC+ | DC Input +. | 10 | L | Live Wire. | ||
The metal shell should be grounded directly. For separating the controller from the interference of the driving devices, the DC24V power supply of the controller should not be shared by the DO. |
No. | Pin | Description |
AO | 0~20mA Analog Output Port [Definable] | |
1 | AO+ | AO Output +. |
2 | AO- | AO Output -. |
COM2 | RS485 Digital Communication Port | |
3 | B- | Data -. |
4 | A+ | Data +. |
AL [DO1] | Relay DO1 Output Port | |
5 | OP_1 | DO1 Normally Open Contact. |
6 | COM_1 | DO1 Common Terminal. |
7 | CL_1 | DO1 Normally Closed Contact. |
AH [DO2] | Relay DO2 Output Port | |
8 | OP_2 | DO2 Normally Open Contact. |
9 | COM_2 | DO2 Common Terminal. |
10 | CL_2 | DO2 Normally Closed Contact. |
Contact Capacity of Relay Switch: AC250V/DC24V, 1A. |
Relay DO Output Signal | ||||
Port | Application Mode / Parameter [214] AP | |||
AP=1.HL | AP=2.HH | AP=3.LL | AP=4.SEC | |
DO1 | [203]≤SET1 | [203]≥SET1 | [203]≤SET1 | SET1≤[203]≤SET2 |
DO2 | [203]≥SET2 | [203]≥SET2 | [203]≤SET2 | [203]<SET1 |
Product Details: