Four Scale TFT - Touch Ration Batch Weighing Controller For Industrial Environment
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Supmeter |
| Certification: | CE |
| Model Number: | BST106-M10[FB] |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | 400USD PER PCS |
| Packaging Details: | Carton Packing |
| Delivery Time: | 3 WORKING DAYS |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS PER MONTH |
|
Detail Information |
|||
| Material: | Stell | Power: | DC24V |
|---|---|---|---|
| Loadcell: | 16 Loadcells | Com1: | RS232 |
| COM2: | RS485 | ||
| Highlight: | batch controller unit,smart load batch controller |
||
Product Description
Four-Scale TFT-Touch Ration Batching Controller with 4-Material
Main Applications
- Ration Batching Scale with 4-material.
- Loss-in-weight Batching Scale with 4-material.
Main Features
- EMC design with high anti-jam for industrial environment.
- DC24V power input with reverse polarity protection.
- Cortex-A8 CPU with 600MHz Clock, 128M Flash.
- 7” [800×480] or 10.2” [1024×600] TFT touch panel.
- 24-bit ∑-△ADC with internal resolution 1/1,000,000.
- High sampling frequency 800Hz.
- Special Anti-vibration Digital Filtering Algorithm for precise weighing, stable display and rapid response.
- Auto Zero Tracking.
- Load Calibration and Loss Calibration.
- Fall Value Auto Correction.
- Auto Re-feed for negative deviation alarm.
- Target Batch Count Control.
- Auto Pause for Gross Weight Upper Limit & Deviation Alarm.
- ‘Manual Pause’ Operation.
- 2-speed[high/low] feeding control by DOs or AOs.
- Definable DI/DO/AO/COM[Communication Port].
- Recipe Number: 100.
Main User Interfaces for 4-Scale [4-Material] Mode
![]()
![]()
Data Display & Quick Setting
| Name | Description | Authorization |
| [NET] | Real-time Weight / Material Mn’s Feeding Weight [Weight Unit]. | |
| [GROSS] | Gross Weight. | |
| [HI] | Gross Weight Upper Limit Alarm. | |
| [OL] | Overload Alarm. | |
| [Cycles] | Batch Count. | |
| [▲]/HI | Up Tolerance Alarm. | |
| [▼]/LO | Low Tolerance Alarm. | |
| [Lack] | ‘Lack of Materials in Feeding Hopper’ Alarm. | |
| [Timeout] | ‘Material-supply Timeout’ Alarm. | |
| [Total] | Total Totalized Weight. | |
| [RUN] | Auto Running state. | |
| [PAUSE] | Pause state. | |
| [ZERO] | Gross Weight ≤ Non-load Zero Range. | |
| [STAB] | Weight is stable. | |
| [FED] | Material Mn Feeding Ended. | |
| [AU_FALL] | ‘Auto Correct Inflight’ Permission. | |
| [ALL_FED] | All Materials Feeding Ended. | |
| [BAT_CON] | ‘Batch Target Control’ is allowed. Refer to parameter [301] ‘Batch Target Control’ and [203] ‘Batch Count Target’. | |
| [BAT_FIN] | Batch Count Target Finished. | |
| [MIX] | The mixer is running. | |
| [BELT] | The mixing conveyor is running. | |
| [Recipe] | ‘Working Recipe No.’ Setting. | All Users |
| Recipe Parameters Setting. | Engineer | |
| [Mn Target] | Mn Target Weight. | |
| [Mn Final] | Mn Final Feeding Weight. | |
| [Sum Target] | The sum of the Target Weight of all the materials selected for batching. | |
| [Sum Final] | The sum of the Final Feeding Weight of all the materials selected for batching. | |
| [Cycles Target] | Batch Count Target. | |
| [Cycles Final] | Batch Count. | |
| [Time] | Date&Time. | |
| [Working Mode] | Refer to parameters [300]/[303]/[317]. | Administrator |
Want to Know more details about this product






