LED Remote Display Load Cell Indicator With RS232 And RS485 Communication
Product Details:
| Place of Origin: | China |
| Brand Name: | SUPMETER |
| Model Number: | DSP900 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Negotiating |
| Packaging Details: | carton box |
| Delivery Time: | 5-15 working days |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 500pcs/month |
|
Detail Information |
|||
| Dimension: | 1.8 Inch, 3, Inch And 5 Inch | Display: | 6-bit LED Display |
|---|---|---|---|
| Min. Quantity: | 1pcs | Power Supply: | AC220V |
| Highlight: | load cell display unit,load cell indicator |
||
Product Description
Product Description:
| Power Supply | AC220V, -15%~+10% |
| Operation Frequency | 50Hz, ±2% |
| LED Height | 1.8 inch/3.0 inch/5.0 inch |
| Comm. Port | RS232/RS485 |
| Baud Rate | 1200, 2400, 4800, 9600, 19200bps(Automatic Identification) |
| Service Temperature | -10°C to +40°C |
| Storage Temperature | -20°C to +60°C |
| Relative Humidity | Max. 85%RH |
| IP Grade | IP65 |
Installation:
![]()
Want to Know more details about this product



