Belt Loss In Weight Weighfeeder Controller With Ration Flow Feeding / Weight Totalizing
Product Details:
Place of Origin: | China |
Brand Name: | SUPMETER |
Certification: | CE |
Model Number: | BST100-A11+ |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiating |
Packaging Details: | cartong box |
Delivery Time: | 5-15 qorking days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 200pcs/month |
Detail Information |
|||
Power Supply: | AC220V | Display: | LCD+LED |
---|---|---|---|
Sampling Frequency: | 400Hz | IP Grade: | IP65 |
Accuracy Of Flow Control: | 0.5%~1.0% | ||
High Light: | weight indicator load cell,process weighing systems |
Product Description
Belt Loss In Weight Weighfeeder Controller With Ration Flow Feeding / Weight Totalizing
Belt Loss In Weight Weighfeeder Controller With Ration Flow Feeding / Weight Totalizing
Main Application:
Belt Weigher with Weight Totalizing
Ration Belt Weighfeeder with Ration Flow Feeding
Loss-in-weight Weighfeeder with Ration Flow Feeding
Main Features:
1:32-bit ARM CPU with 72MHz clock and high arithmetic speed.
2: Zero Calibration&Auto Zero Tracking
3: Span Calibration&Segmenting Correction
4: Speed Calibration&Belt Length Calibration
5: The feeder and belt weigher can be controlle DI&DO.y
6: Quick and steady PID ration feeding control
7: Definable DI/DO/AO/COM[Communication Port]
Technical Specifications:
Power Supply | AC220V±15% |
Display |
LCD display screen with 7 background colors; 4+4 Red Led Digital Tubes for Digit Display |
Sampling Frequency | 400Hz |
A/D Convert | 24-bit |
Keypad | 8 keys for Menu&Shortcut mode operation with key tone |
Excitation Voltage Output of Loadcell | DC10V |
Max. Connection number of Loadcell | 8 Loadcells (350Ω) |
DI | 3 Normally Open Switch Inputs |
DO | 4 Normally Open Transistor Switch Outputs |
AO | 2'PID Control' Analog Output: 4~20mA. |
Communication Port | COM1:Optianal RS232/RS485/RS422/Profibus-DP/Ethernet; COM2:RS232 |
Outline Dimension | 170 × 100 × 193 mm (W×H×D) |
Net Weight | Approx. 2kg |
IP Grade | IP65 |
Accuracy of Flow Control | 0.5%~1.0% |
Operatiing Temperature | -25℃~+45℃ |
Terminal:
Ration Flow Auto-Feeding System