Steel Ration Electronic Weighing Indicator For Loss In Weight Feeder Scale
Product Details:
Place of Origin: | China |
Brand Name: | Supmeter |
Certification: | CE |
Model Number: | BST106-B66 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pc |
---|---|
Price: | negotiation |
Packaging Details: | carton |
Delivery Time: | 3workdays |
Payment Terms: | Western Union, T/T |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Power Supply: | DC24v | Material: | Steel |
---|---|---|---|
Verfication Accuracy: | 0.02% | Verification Accuracy: | III |
Max. Connection Number Of Loadcell: | 4 Loadcells (350Ω) | Communication Port: | COM1:RS232; COM2:Optional RS232/RS485/RS422/Profibu-DP/Ethernet |
High Light: | weight scale indicator,totalizer meter |
Product Description
Steel Ration Electronic Weighing Indicator For Loss In Weight Feeder Scale
Main Application:
B66[A]: Single-weighing-hopper/bag Ration Packing Scale
B16[D]: Loss-in-weighing Ration Packing Scale
Main Features:
1:32-bit ARM CPU with 48MHz clock and high arithmetic speed.
2: Auto Zero Tracking
3: Fall Value Auto Correction
4: Target Batch Count & Target Batch Weight Control
5: Auto Pause for Deviation Alarm
6: Auto Re-feed for Negative Deviation Alarm
7: 3-speed[high/medium/low]feeding control by DOs or AOs
8: Definable AO/COM[Communication Port
Technical Specifications:
Power Supply | AC24V±20% |
Display | 6+8 Red Led Digital Tubes for English&Digit Display |
Sampling Frequency | 400Hz |
A/D Convert | 24-bit |
Keypad | 4 keys for Menu&Shortcut mode operation with key tone |
Excitation Voltage Output of Loadcell | DC9V |
Max. Connection number of Loadcell | 4 Loadcells (350Ω) |
DI | 6 Normally Open Switch Inputs |
DO | 8 Normally Open Transistor Switch Outputs |
AO | 1Analog Signal Output: 4~20mA. |
Communication Port | COM1:RS232 COM2:RS485 |
Outline Dimension | 110 × 62 × 150 mm (W×H×D) |
Net Weight | Approx. 1.5kg |
IP Grade | IP65 |
Packing Accuracy | 0.2%~0.5% |
Operatiing Temperature | -25℃~+45℃ |
Model Panel-mounting Operation Interface:
Installation:
System Diagram for APP2 Bulk Material Ration Feeding Mode:
Package: